C.J. Saunders Engineering Ltd.
General & Structural Engineers with large workshops and the personel and equipment to handle most tasks.
Full CAD design/draughting for design or production of shop drawings.
Five assorted mobile cranes and height access equipment to 20 meters.
| Physical Address | 59/63 Sturdee St., Dunedin, Dunedin (map) | ||
| Postal Address | P O Box 2255, South Dunedin, Dunedin, 9044 | ||
| Phone | (03) 477 1488 | Mobile | 0275514884 |
| cjsaunders@xtra.co.nz | Website | ||
| Fax | (03) 4749245 | Contact | Cliff Saunders |
Project Capability
The Project Capability table indicates categorisation of the company in terms of the work it considers it can execute technically, and classification of the company in terms of the maximum size of project contract that it has previously handled.
| Heavy industrial plant structures | ![]() |
| Multi storey >3 levels | ![]() |
| Large span portals >30m | ![]() |
| Medium/small span portals | ![]() |
| Large span trusswork | ![]() |
| Major tubular steelwork | ![]() |
| Towers | ![]() |
| Architectural metalwork | ![]() |
| Frames for machinery, supports for conveyors, ladders and catwalks | ![]() |
| Grandstands and stadia | ![]() |
| Small fabrications | ![]() |
| Pedestrian bridges | ![]() |
| Short span road or rail bridges <18m | ![]() |
| Long span bridges | ![]() |
| Residential steelwork | ![]() |
| Project Tonnage | up to 1500 |
| Project Contract Value | up to $10,000,000 |
Note: The steelwork project contract value for a company is intended to give guidance on the size of steelwork contract that has been undertaken; where a project lasted longer than a year, the value is the proportion of the steelwork contract undertaken within a 12 month period. Contract value is primarily steelwork but may include associated works.
Equipment and Services
| CNC Beam Line | |
| CNC Cutting - Oxy, Plasma | |
| CNC hole drilling or punching | ![]() |
| Crane: Mobile <= 10t | ![]() |
| Crane: mobile > 10t | ![]() |
| Cranes: Overhead <= 5t per bay | ![]() |
| Cranes: Overhead > 5t per bay | ![]() |
| Cutting Mechanical: Saw, Cropper, Guillotine | ![]() |
| Plate Rolling | ![]() |
| Section Rolling | ![]() |
| Welding: Non-Ferrous | ![]() |
| Welding: On-Site | ![]() |
| Welded Beam Line | ![]() |
| Cold Cambering of Beams <450mm deep | ![]() |
| Cold Cambering of Beams <620mm deep | |
| Steel Erection | ![]() |
| 3D Steel Detailing Modelling | ![]() |
| General Steel Detailing | ![]() |
| Wire brush and prime | ![]() |
| Grit-blasting and architectural coatings | ![]() |
| Intumescent coatings | ![]() |
Employment
C.J. Saunders Engineering Ltd. offers the following programs:
| Gateway school students | Work experience school students | Modern apprenticeships | STAR |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |








