Jay Cee Welding Ltd
Jay Cee Welding Ltd,based in Manukau City,are a medium sized engineering company . Jay Cee Welding pride ourselves getting the job right first time on time .From inital shop drawings using the latest Strucad programme ,Very competent and experienced tradespersons all of whom are certifed welders,Inhouse Q&A system to a very experienced team of certifed riggers
| Physical Address | 139 Roscommon Rd, Manukau City, Manukau (map) | ||
| Postal Address | P O Box 76363, , Manukau, 2241 | ||
| Phone | 0-9-278 1622 | Mobile | 0275 949 868 |
| john.jcw@xtra.co.nz | Website | ||
| Fax | 09 278 1215 | Contact | John Fraider |
Project Capability
The Project Capability table indicates categorisation of the company in terms of the work it considers it can execute technically, and classification of the company in terms of the maximum size of project contract that it has previously handled.
| Heavy industrial plant structures | ![]() |
| Multi storey >3 levels | ![]() |
| Large span portals >30m | ![]() |
| Medium/small span portals | ![]() |
| Large span trusswork | ![]() |
| Major tubular steelwork | ![]() |
| Towers | ![]() |
| Architectural metalwork | |
| Frames for machinery, supports for conveyors, ladders and catwalks | ![]() |
| Grandstands and stadia | ![]() |
| Small fabrications | ![]() |
| Pedestrian bridges | ![]() |
| Short span road or rail bridges <18m | ![]() |
| Long span bridges | ![]() |
| Residential steelwork | ![]() |
| Project Tonnage | up to 300 |
| Project Contract Value | up to $2,000,000 |
Note: The steelwork project contract value for a company is intended to give guidance on the size of steelwork contract that has been undertaken; where a project lasted longer than a year, the value is the proportion of the steelwork contract undertaken within a 12 month period. Contract value is primarily steelwork but may include associated works.
Equipment and Services
| CNC Beam Line | |
| CNC Cutting - Oxy, Plasma | |
| CNC hole drilling or punching | |
| Crane: Mobile <= 10t | |
| Crane: mobile > 10t | |
| Cranes: Overhead <= 5t per bay | ![]() |
| Cranes: Overhead > 5t per bay | ![]() |
| Cutting Mechanical: Saw, Cropper, Guillotine | ![]() |
| Plate Rolling | ![]() |
| Section Rolling | ![]() |
| Welding: Non-Ferrous | |
| Welding: On-Site | ![]() |
| Welded Beam Line | |
| Cold Cambering of Beams <450mm deep | ![]() |
| Cold Cambering of Beams <620mm deep | ![]() |
| Steel Erection | ![]() |
| 3D Steel Detailing Modelling | ![]() |
| General Steel Detailing | ![]() |
| Wire brush and prime | ![]() |
| Grit-blasting and architectural coatings | |
| Intumescent coatings |
Employment
Jay Cee Welding Ltd offers the following programs:
| Gateway school students | Work experience school students | Modern apprenticeships | STAR |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |








