Steel Advisor
Categories
· Bridges · Careers & Training · Coatings · Composite · Connections · Earthquake · Environment · Erection & Construction · Fire · General · Housing · Materials · Member Design · Structural Analysis · Welding ·
Publications in Member Design
| Title | Category | Date | Author | |
|---|---|---|---|---|
| MEM1001: Hot Rolled I Sections Seismic Category Classification | login to download | Member Design | 22-Dec-09 | Kevin Cowie; Alistair Fussell |
All steel members which form part of a seismic resisting frame are classified into one of 4 categories for the purpose of seismic design. Category 1 members are capable of sustaining high displacement ductility demands. Category 2 members ... | ||||
| MEM1002: Welded I Sections Seismic Category Classification | login to download | Member Design | 22-Dec-09 | Kevin Cowie; Alistair Fussell |
All steel members which form part of a seismic resisting frame are classified into one of 4 categories for the purpose of seismic design. Category 1 members are capable of sustaining high displacement ductility demands. Category 2 members ... | ||||
| MEM2001: Lateral Restraint of Yielding Regions in Columns and Beams in Multi-Storey Buildings | login to download | Member Design | 16-Dec-09 | Charles Clifton |
This article provides general guidance on applying the lateral restraint provisions for yielding regions given in Clause 12.6.2 of NZS3404 (SNZ, 2007) to columns and beams of multi-storey buildings. It includes simplification of those provisions which can be made when ... | ||||
| MEM3601: Deep Rafter Stability | login to download | Member Design | 17-Mar-09 | Allistair Fussel |
The New Zealand Steel Structures Standard (SNZ, 1997), in keeping with many international design standards has no minimum stiffness requirement for restraints systems preventing flexural-torsional buckling of steel sections bent about their major axis. To account for restraint system ... | ||||
| MEM6101: Design Example – Column in Simple Construction | login to download | Member Design | 15-Feb-12 | Kevin Cowie; Alistair Fussell |
It is common and cost effective to separate the building gravity only steel structure from seismic/wind lateral bracing frames. The gravity structure can then be designed as simple construction in accordance with NZS 3404 Steel Structures Standard. In ... | ||||
| MEM6301: Design of Angle Trusses | login to download | Member Design | 26-Aug-11 | Alistair Fussell |
Angle sections are commonly used as members in light weight triangulated structures such as trusses and towers. The attraction of angle section is their ease of fabrication, they are however more complex to design than other types of structural sections. ... | ||||
| MEM8001: Design Example – Column in Simple Construction | login to download | Member Design | 15-Feb-12 | Kevin Cowie; Alistair Fussell |
It is common and cost effective to separate the building gravity only steel structure from seismic/wind lateral bracing frames. The gravity structure can then be designed as simple construction in accordance with NZS 3404 Steel Structures Standard. In ... | ||||
7 matches found:







