Steel Advisor
Search Publications
An updated contents page can be downloaded here.
Latest Publications
| Title | Category | Date | Author | |
|---|---|---|---|---|
| MEM1001: Hot Rolled I Sections Seismic Category Classification | login to download | Member Design | 22-Dec-09 | Kevin Cowie; Alistair Fussell |
All steel members which form part of a seismic resisting frame are classified into one of 4 categories for the purpose of seismic design. Category 1 members are capable of sustaining high displacement ductility demands. Category 2 members ... | ||||
| MEM1002: Welded I Sections Seismic Category Classification | login to download | Member Design | 22-Dec-09 | Kevin Cowie; Alistair Fussell |
All steel members which form part of a seismic resisting frame are classified into one of 4 categories for the purpose of seismic design. Category 1 members are capable of sustaining high displacement ductility demands. Category 2 members ... | ||||
| MEM2001: Lateral Restraint of Yielding Regions in Columns and Beams in Multi-Storey Buildings | login to download | Member Design | 16-Dec-09 | Charles Clifton |
This article provides general guidance on applying the lateral restraint provisions for yielding regions given in Clause 12.6.2 of NZS3404 (SNZ, 2007) to columns and beams of multi-storey buildings. It includes simplification of those provisions which can be made when ... | ||||
| EQK1001: Steel Performance in the Padang Earthquake 2009 | login to download | Earthquake | 30-Oct-09 | Clark Hyland & Scott Miller |
A M7.6 earthquake, with depth 80 km, occurred near Padang City, Sumatra, Indonesia on September 30, 2009. The overwhelming majority of the buildings damaged were reinforced concrete frames with unreinforced brick infill panels, reflecting the popularity of this form of ... | ||||
| CON3001: Transverse Slotted Holes Design Bearing Strength | login to download | Connections | 27-Oct-09 | Kevin Cowie |
No distinction is made in the Steel Structures Standard NZS 3404 (SNZ, 2007) between the design ply bearing capacity for a long slotted hole in which the slot is perpendicular to the direction of the bearing load and a standard ... | ||||
| CTG1006: Steel Corrosion Rates in Water and Soil | login to download | Coatings | 20-Oct-09 | Kevin Cowie |
Guidance on typical corrosion steel rates in water and soil for design use is provided in the recently published NZS3404.1 Steel Structures Standard - Materials, Fabrication, and Construction (SNZ,2009). The design rates given are those to be used for ... | ||||
| CON1001: Moment End Plate - Column Side | login to download | Connections | 26-Aug-09 | Kevin Cowie |
Standard moment end plate connections (MEP) have been developed by Steel Construction New Zealand Inc. The design procedures are presented in Structural Steelwork Connections Guide: Design Procedures, SCNZ 14- 1:2007 (Hyland et al, 2008). The connection details are given in table form ... | ||||
| CON1002: CHS Collar Joints | login to download | Connections | 26-Aug-09 | Kevin Cowie |
This article presents a method for designing the collar joints of a moment connection between an I section beam and a circular hollow section (CHS) column. The procedure is developed principally for the semi-rigid flange bolted joint (FBJ). However the principles can ... | ||||
| CON1101: Semi-Rigid Sliding Hinge Joint | login to download | Connections | 26-Aug-09 | Kevin Cowie |
The Sliding Hinge Joint (SHJ) is a new semi-rigid joint system developed for moment resisting steel frames. It has the ability to remain rigid under in-service conditions or ultimate state wind loading, and to rotate under severe earthquake loadings, returning to the ... | ||||
| MAT1005: Properties and Assessment of Historical Structural Steelwork | login to download | Materials | 03-Jul-09 | Kevin Cowie |
The refurbishment or ‘adaptive re-use’ of existing buildings currently forms a significant part of the workload for many architects and engineers. The structural engineer will be required to make an appraisal of the existing steelwork in these buildings. ... | ||||






